![]() |
|
| Website | Fishing Report | Newsletter | Blog |
Station ID |
Station Name | Flow | Location | Date & Time |
| BOCBGRCO | SOUTH BOULDER CREEK BELOW GROSS RESERVOIR | 7.21 | 39.93861 N 105.34861 W | 2010-02-08 20:15 |
| BOCOROCO | BOULDER CREEK NEAR ORODELL | Ice | 40.00639 N 105.33028 W | --- |
| BOSDAMCO | SOUTH BOULDER CREEK DAM NEAR ELDORADO SPRINGS | Dis | --- | --- |
| BRKRESCO | NORTH SAINT VRAIN CREEK ABOVE BUTTONROCK RESERVOIR | Ice | --- | --- |
| BTABESCO | BIG THOMPSON RIVER ABOVE LAKE ESTES | wtr op | 40.37833 N 105.51333 W | --- |
| BTBLESCO | BIG THOMPSON RIVER BELOW LAKE ESTES | 20.3 | 40.37639 N 105.48500 W | 2010-02-08 20:15 |
| BTCANYCO | BIG THOMPSON RIVER AT MOUTH OF CANYON NEAR DRAKE | wtr op | 40.42167 N 105.22611 W | --- |
| BTNFDRCO | NORTH FORK BIG THOMPSON RIVER AT DRAKE | wtr op | 40.34583 N 105.44167 W | --- |
| 402114105350101 | BIG THOMPSON BL MORAINE PARK NR ESTES PARK, CO | --- | 40.35389 N 105.58361 W | --- |
| BTPPMCCO | USBR POWER PLANT AT BIG THOMPSON CANYON MOUTH | 1 | 40.42083 N 105.22500 W | 2010-02-08 20:30 |
| CLAFTCCO | CACHE LA POUDRE AT CANYON MOUTH NEAR FORT COLLINS | wtr op | 40.66444 N 105.22389 W | --- |
| 06719505 | CLEAR CREEK AT GOLDEN, CO | --- | 39.75306 N 105.23472 W | --- |
| MFKABMCO | MIDDLE FORK SOUTH PLATTE ABOVE MONTGOMERY RESERVOIR NEAR ALMA | Ssn | --- | --- |
| MFKBLMCO | MIDDLE FORK SOUTH PLATTE BELOW MONTGOMERY RESERVOIR NEAR ALMA | Ssn | --- | --- |
| MFKSTMCO | MIDDLE FORK SOUTH PLATTE AT SANTA MARIA | Ssn | --- | --- |
| MIDSTECO | MIDDLE SAINT VRAIN AT PEACEFUL VALLEY | Ssn | 40.13194 N 105.51667 W | --- |
| PLAANTC2 | SOUTH PLATTE RIVER BELOW ANTERO RESERVOIR UPPER GAGE | --- | --- | --- |
| PLAANTCO | SOUTH PLATTE RIVER BELOW ANTERO RESERVOIR | 4.46 | 38.55722 N 105.88944 W | 2010-02-08 20:30 |
| PLABAICO | NORTH FORK SOUTH PLATTE RIVER AT BAILEY | Ssn | --- | --- |
| PLACHECO | SOUTH PLATTE RIVER BELOW CHEESMAN RESERVOIR | 168 | 39.20917 N 105.26722 W | 2010-02-08 20:00 |
| PLAGRACO | NORTH FORK SOUTH PLATTE RIVER AT GRANT | Ice | 39.45722 N 105.65806 W | --- |
| PLAHARCO | SOUTH PLATTE RIVER ABOVE ELEVENMILE RESERVOIR | 80 | 38.96750 N 105.58083 W | 2010-02-08 20:30 |
| PLASPICO | SOUTH PLATTE RIVER ABOVE SPINNEY RESERVOIR | Ssn | 38.98611 N 105.68111 W | --- |
| PLAWATCO | SOUTH PLATTE RIVER AT WATERTON | Ice | 39.48833 N 105.09222 W | --- |
| SFKANTCO | SOUTH FORK OF SOUTH PLATTE ABOVE ANTERO | Ssn | --- | --- |
| 06700000 | SOUTH PLATTE RIVER ABOVE CHEESMAN LAKE, CO. | --- | 39.16278 N 105.30972 W | --- |
| STALENCO | NORTH SAINT VRAIN CREEK NEAR ALLENSPARK | Ssn | --- | --- |
| SVCLYOCO | SAINT VRAIN CREEK AT LYONS, CO | wtr op | 40.21806 N 105.25944 W | --- |
| TARCOMCO | TARRYALL CREEK AT US 285 NEAR COMO | Ssn | --- | --- |
| 07087050 | ARKANSAS RIVER BELOW GRANITE, CO | --- | 38.99500 N 106.21972 W | --- |
| ARKCANCO | ARKANSAS RIVER AT CANYON CITY | 340 | 38.43389 N 105.25667 W | 2010-02-08 20:15 |
| 07079300 | EF ARKANSAS R AT US HIGHWAY | --- | 39.27250 N 106.30583 W | --- |
| ARKGRNCO | ARKANSAS RIVER AT GRANITE | 86 | 39.04278 N 106.26528 W | 2010-02-08 20:45 |
| 07091200 | ARKANSAS RIVER NEAR NATHROP, CO. | --- | 38.65222 N 106.05056 W | --- |
| 07094500 | ARKANSAS RIVER AT PARKDALE, CO. | --- | 38.48722 N 105.37306 W | --- |
| ARKSALCO | ARKANSAS RIVER AT SALIDA | 155 | 38.54583 N 106.01000 W | 2010-02-08 20:15 |
| ARKWELCO | ARKANSAS RIVER NEAR WELLSVILLE | 276 | 38.50278 N 105.93917 W | 2010-02-08 20:15 |
| 09046490 | BLUE RIVER AT BLUE RIVER, CO. | --- | 39.45583 N 106.03111 W | --- |
| 09050700 | BLUE RIVER BELOW DILLON, CO. | --- | 39.62556 N 106.06583 W | --- |
| 09057500 | BLUE RIVER BELOW GREEN MOUNTAIN RESERVOIR, CO. | --- | 39.88028 N 106.33333 W | --- |
| 09046600 | BLUE RIVER NEAR DILLON, CO | --- | 39.56667 N 106.04889 W | --- |
| BLUNINCO | BLUE RIVER AT HIGHWAY 9 BRIDGE BELOW BRECKENRIDGE | 12 | 39.53333 N 106.03333 W | 2010-02-08 20:30 |
| 09034250 | COLORADO RIVER AT WINDY GAP, NEAR GRANBY, CO. | --- | 40.10833 N 106.00361 W | --- |
| 09070500 | COLORADO RIVER NEAR DOTSERO, CO | --- | 39.64389 N 107.07722 W | --- |
| 09058000 | COLORADO RIVER NEAR KREMMLING, CO | --- | 40.03667 N 106.43944 W | --- |
| COLGBYCO | COLORADO RIVER BELOW LAKE GRANBY | 21.7 | --- | 2010-02-08 20:00 |
| COLGLECO | NO DATA | --- | --- | --- |
| 09034250 | COLORADO RIVER AT WINDY GAP, NEAR GRANBY, CO. | --- | 40.10833 N 106.00361 W | --- |
| 09019500 | COLORADO RIVER NEAR GRANBY, CO | --- | 40.12083 N 105.90000 W | --- |
| 09083800 | CRYSTAL RIVER BELOW CARBONDALE, CO. | --- | 39.40806 N 107.22972 W | --- |
| 09081600 | CRYSTAL RIVER ABV AVALANCHE CRK, NEAR REDSTONE, CO | --- | 39.23222 N 107.22667 W | --- |
| 09067020 | EAGLE R BL WASTEWATER TREATMENT PLANT AT AVON, CO | --- | 39.63500 N 106.53250 W | --- |
| 09064600 | EAGLE RIVER NEAR MINTURN, CO | --- | 39.55389 N 106.40194 W | --- |
| 09024000 | FRASER RIVER AT WINTER PARK, CO. | --- | 39.90000 N 105.77611 W | --- |
| 09080400 | FRYINGPAN RIVER NEAR RUEDI, CO. | --- | 39.36556 N 106.82500 W | --- |
| 09032000 | RANCH CREEK NEAR FRASER, CO. | --- | 39.95000 N 105.76500 W | --- |
| 09073400 | ROARING FORK RIVER NEAR ASPEN, CO. | --- | 39.18000 N 106.80139 W | --- |
| 09085000 | ROARING FORK RIVER AT GLENWOOD SPRINGS, CO. | --- | 39.54361 N 107.32889 W | --- |
| 09050100 | TENMILE CREEK BL NORTH TENMILE C, AT FRISCO, CO. | --- | 39.57528 N 106.11000 W | --- |
| 09038500 | WILLIAMS FORK BELOW WILLIAMS FORK RESERVOIR, CO | --- | 40.03528 N 106.20472 W | --- |
| 09241000 | NO DATA | --- | --- | --- |
| 09242500 | ELK RIVER NEAR MILNER, CO. | --- | 40.51472 N 106.95333 W | --- |
| ILLRANCO | ILLINOIS RIVER NEAR RAND | Ssn | 40.46250 N 106.17500 W | --- |
| 09253000 | LITTLE SNAKE RIVER NEAR SLATER, CO | --- | 40.99944 N 107.14278 W | --- |
| MICWLDCO | MICHIGAN RIVER AT WALDEN, CO. | Ssn | --- | --- |
| 09304800 | WHITE RIVER BELOW MEEKER, CO | --- | 40.01333 N 108.09250 W | --- |
| 09304500 | WHITE RIVER NEAR MEEKER, CO. | --- | 40.03361 N 107.86167 W | --- |
| 09251000 | YAMPA RIVER NEAR MAYBELL, CO | --- | 40.50278 N 108.03278 W | --- |
| 09237500 | YAMPA RIVER BELOW STAGECOACH RESERVOIR, CO | --- | 40.28528 N 106.83083 W | --- |
| 09247600 | YAMPA RIVER BELOW CRAIG, CO. | --- | 40.48083 N 107.61361 W | --- |
| 09237450 | YAMPA RIVER ABOVE STAGECOACH RESERVOIR, CO | --- | 40.26917 N 106.88028 W | --- |
| 09239500 | YAMPA RIVER AT STEAMBOAT SPRINGS, CO | --- | 40.48361 N 106.83167 W | --- |
| 09112500 | EAST RIVER AT ALMONT, CO | --- | 38.66444 N 106.84750 W | --- |
| 09112200 | EAST RIVER BELOW CEMENT CREEK NR CRESTED BUTTE, CO | --- | 38.78417 N 106.87028 W | --- |
| 09114500 | GUNNISON RIVER NEAR GUNNISON, CO. | --- | 38.54194 N 106.94917 W | --- |
| 09110000 | TAYLOR RIVER AT ALMONT, CO. | --- | 38.66444 N 106.84472 W | --- |
| 09109000 | TAYLOR RIVER BELOW TAYLOR PARK RESERVOIR, CO. | --- | 38.81833 N 106.60861 W | --- |
| 09119000 | TOMICHI CREEK AT GUNNISON, CO | --- | 38.52167 N 106.94028 W | --- |
| 09115500 | TOMICHI CREEK AT SARGENTS, CO | --- | 38.41167 N 106.42222 W | --- |
Copyright © 2001 - 2010 Front Range Anglers